After a number of years of discussion and investigation by the former Cities of Fitzroy, Melbourne, Collingwood and Richmond, the City of Melbourne and the City of Yarra formally agreed to establish a Regional Library that was cost effective, efficient, and provided improved service to users.
The Regional Library Corporation Agreement was signed on 5 October 1995 and resulted in the integration of three separate library services - Carringbush Regional Library, Fitzroy Public Library and Melbourne City Libraries.
The amalgamation of the three library services resulted in the creation of the Yarra-Melbourne Regional Library Corporation.
Most Yarra Melbourne Libraries have a Local History collection with information covering the Cities of Yarra and Melbourne. Larger collections are held in the North Melbourne, Richmond and Fitzroy libraries, with smaller collections at the remaining libraries. In these collections there are book and non-book materials, such as photographs and newspaper clippings. There are also microfiche/microfilm copies of important sources of information, such as council rate books and local papers.
Printed guides to selected collections are also available; Richmond: an annotated bibliography (also available at Richmond as an electronic database); Collingwood: an annotated bibliography; Fitzroy Public Library Local History collection: guide to collection and Fitzroy a descriptive bibliography (also includes holdings of other institutions).
Remember our collection is continually increasing so it's always worthwhile checking the catalogue. Allow plenty of time for your research as most items in the local history collections are for use in the library only (except when multiple copies are held). A booking to use the non-print materials may be required. Bookings can be made by phone or in person.
If you require help in locating these resources please ask a staff member for assistance.
| Council rates books | |
|---|---|
| Richmond Council rate books, 1857- 1980 (microfiche) | Richmond |
| Collingwood Council rate books (includes Clifton Hill)' 1864 - 1984 (microfilm & microfiche) | Fitzroy |
| City of Melbourne rate books, 1845 -1900 (microfiche) | North Melbourne |
| Extracts from the City of Melbourne rate books covering East Melbourne 1853-1878 (paper copies) | East Melbourne |
| North Melbourne/Hotham rate books, 1855 -1905 (microfiche) | North Melbourne |
| Flemington/Kensington rate books, 1881-1905 (microfiche) | North Melbourne |
| City of Melbourne Valuation Register 1843-1861, (microfiche) | North Melbourne |
| City of Fitzroy rate books, 1858- 1949 (microfilm) | Fitzroy |
| Postal Directories | |
|---|---|
| Sands & Kenny Melbourne directory 1857-1861
Sands & McDougall postal directories 1862-1974 Wise's Victoria Post Office directory 1884-1899 Port Phillip/Victoria directory 1839-1867 | Fitzroy, North Melbourne, Richmond |
| extracts covering East Melbourne 1858-1930, (paper copies) | East Melbourne |
| Bailliere's Victorian Directory 1868-1881 | Fitzroy, North Melbourne, Richmond |
| Electoral rolls | |
|---|---|
| Victoria, electoral roll 1856,1903,1908,1912 | Fitzroy, North Melbourne, Richmond |
| Victorian electoral roll & Federal referendum 1899 | Fitzroy, North Melbourne |
| Victoria, electoral roll, 1903 | Fitzroy, North Melbourne, Richmond |
| Victoria, electoral roll 1908 | Fitzroy, North Melbourne, Richmond |
| Victoria, electoral roll 1912 | Fitzroy, North Melbourne, Richmond |
| Victoria, electoral roll 1984 | Fitzroy, North Melbourne, Richmond |
| Newspapers | ||
|---|---|---|
| Newspapers on microfilm or microfiche: | ||
| Clarion | 1980-1985 | Richmond |
| Clifton Hill Gazette | 1888 | Richmond |
| Clifton Hill Leader | 1888-9 | Richmond |
| Collingwood and Fitzroy Courier | 1949-58 | Fitzroy, Richmond |
| Collingwood and Fitzroy Mercury | 1875-1903 | Fitzroy, Richmond |
| Collingwood Observer | 1862-1909 | Fitzroy, Richmond |
| Fitzroy City Press | 1881-1920 | Fitzroy |
| Melbourne Times | 1969-1990 | North Melbourne |
| North Melbourne Advertiser | 1873 - 1894 | North Melbourne |
| North Melbourne Courier | 1895 - 1913 | North Melbourne |
| North Melbourne Gazette | 1894 - 1901 | North Melbourne |
| Native companion | 1907 | Fitzroy |
| Port Phillip government gazette | 1843-1851 | Fitzroy, North Melbourne, Richmond |
| Richmond Advocate | 1972-1975 2 | Richmond |
| Richmond Australian | 1861-1916. (1878-9 missing) | Richmond |
| Richmond Guardian | 1878-1936 | Richmond |
| Richmond Hawthorn Camberwell Chronicle | 1932-1945 | Richmond |
| Richmond Hawthorn Camberwell Weekly | 1930-1932 | Richmond |
| Richmond News | 1946-66 | Richmond |
| Richmond Recorder | 1970-1971 | Richmond |
| Richmond Scene | 1978-1980 | Richmond |
| Richmond Voice | 1975-1977 | Richmond |
| Richmond Weekly | 1927-1930 | Richmond |
| Star Pictorial | 1957 | Fitzroy ,Richmond |
| Richmond Tribune | 1894-1906 | Richmond |
| Richmond Times | 1937-39 | Richmond |
| The Tatler (a Melbourne paper) | (1897, 1898) | Fitzroy |
| The Woodsman (Collingwood) | 4.4.1967 - 5.6.1968 | Richmond |
| Newspapers in bound volumes | ||
| Collingwood and Fitzroy Courier | 1961-1971 | Collingwood |
| Collingwood, Fitzroy & Carlton Courier | 1958-1960 | Collingwood |
| The Courier | 1951-1973 | Fitzroy |
| The Digger | 1975 | Fitzroy |
| Fitzroy City Press | 1889-1907 | Fitzroy |
| Melbourne Times | 1969-1990 1971-current | North Melbourne; Fitzroy, Richmond |
| Melbourne Leader | 1991-current 1991-1993 | Fitzroy; Richmond |
| North Melbourne News | 1978 - current | North Melbourne |
| Northern Advertiser | 1955-1972 - incomplete | North Melbourne |
| Richmond Advocate | Dec 1972 - Jul 1975 | Richmond |
| Richmond News | Jul - Oct 1992 | Richmond |
| Richmond Scene | Oct 1983 - Dec 1990 | Richmond |
| The Voice | Apr - Nov 1989 | Richmond |
| The Woodsman | 1967-1968 | Collingwood |
| Yarra Leader | Sept 1994 - | Fitzroy, Richmond |
| Local paper index Victoria | part 1 1988 -1996 (microfiche) | Fitzroy |
| Argus index: | 1855-1859, 1910-1949 (microfiche) | Richmond |
| Births, deaths & marriages records | |
|---|---|
| Pioneers indexes (CD-Rom): | |
| NSW Part I 1788-1888; Part II 1889-1918, Part III 1919-1945. | Richmond |
| Tas 1803-1899 | Richmond |
| Vic 1837-1888 | Fitzroy, Richmond |
| WA 1841-1905 | Richmond |
| VicHeritage Victorian Indexes (CD-ROM): | |
| Federation Index: Victoria 1889 - 1901 | Fitzroy, Richmond |
| Edwardian Index : Victoria 1902 - 1913 | Fitzroy, Richmond |
| Great War Index : Victoria 1914 - 1920 | Fitzroy, Richmond |
| Microfiche | |
| Births, Victoria 1853-1913 | Richmond, North Melbourne |
| Deaths, Victoria 1854-1980 | Richmond, North Melbourne |
| Marriages, Victoria 1853-1930 | Richmond, North Melbourne |
| Marriages, South Australia 1917-1937 | Richmond |
| Marriages, Tasmania, 1900-1919 | Richmond |
| VicHeritage Victorian Indexes (microfiche): | |
| Federation Index: Victoria 1889 - 1901 | North Melbourne |
| Edwardian Index : Victoria 1902 - 1913 | North Melbourne |
| Great War Index : Victoria 1914 - 1920 | North Melbourne |
There are a large number of microfiche that are available at the Fitzroy, North Melbourne and Richmond Libraries. This material consists of indexes and reproductions of primary resources. A comprehensive list is available by searching YMRL's online catalogue. In the Search screen, select Subject from the drop down menu and type 'local history -microform' in the search box. Click the GO button or hit enter to start your search. Your search results will then be displayed. Select a record to see where that item is located.
Carlton: A small mixed collection.
Collingwood: Over 600 photographs, available for viewing online.
Fitzroy: Over 1500 photographs, printed indexes to collection held at each library.
East Melbourne: Small collection mostly architectural in nature, not indexed.
North Melbourne: Over 400 photographs not indexed but arranged by subject.
Richmond: Approx. 400 photographs, many of these are available through the Picture Victoria Portal.
Contact Us
Privacy
© YMRLC